AP Physics 2 Equation Sheet 2026 — Every Formula You Need
The AP Physics 2 exam provides a reference sheet with equations during both sections. Knowing what's on it — and how to use each formula — is essential for maximizing your score. This guide covers every formula on the AP Physics 2 equation sheet, organized by topic with explanations.
How the AP Physics 2 Equation Sheet Works
College Board provides the equation sheet for all AP Physics 2 students during both the multiple choice and free response sections. You cannot bring your own — you use the official sheet provided in your exam booklet.
What the sheet gives you: Formulas and some constants (like the speed of light and Boltzmann's constant).
What it does NOT give you: Definitions of variables, when to apply each formula, or the reasoning behind each equation. That knowledge must come from your preparation.
Use our AP Physics 2 Score Calculator to estimate your AP score.
AP Physics 2 Constants (Provided on Exam)
| Constant | Symbol | Value |
|---|---|---|
| Speed of light | c | 3.0 × 10⁸ m/s |
| Electron charge | e | 1.6 × 10⁻¹⁹ C |
| Electron mass | mₑ | 9.11 × 10⁻³¹ kg |
| Proton mass | mₚ | 1.67 × 10⁻²⁷ kg |
| Coulomb's constant | k | 9.0 × 10⁹ N·m²/C² |
| Permittivity of free space | ε₀ | 8.85 × 10⁻¹² C²/N·m² |
| Permeability of free space | μ₀ | 4π × 10⁻⁷ T·m/A |
| Boltzmann's constant | k_B | 1.38 × 10⁻²³ J/K |
| Planck's constant | h | 6.63 × 10⁻³⁴ J·s |
| Universal gravitational constant | G | 6.67 × 10⁻¹¹ N·m²/kg² |
| Gravitational acceleration | g | 9.8 m/s² |
| Avogadro's number | N_A | 6.02 × 10²³ mol⁻¹ |
| Universal gas constant | R | 8.31 J/(mol·K) |
Fluids Formulas
| Formula | Variables | What It's For |
|---|---|---|
| $\rho = m/V$ | ρ = density, m = mass, V = volume | Density definition |
| $P = F/A$ | P = pressure, F = force, A = area | Pressure definition |
| $P = P_0 + \rho g h$ | P₀ = surface pressure, h = depth | Pressure at depth in a fluid |
| $F_b = \rho g V$ | F_b = buoyant force, V = submerged volume | Archimedes' principle |
| $A_1 v_1 = A_2 v_2$ | A = cross-sectional area, v = fluid speed | Continuity equation (incompressible flow) |
| $P_1 + \frac{1}{2}\rho v_1^2 + \rho g h_1 = P_2 + \frac{1}{2}\rho v_2^2 + \rho g h_2$ | All fluid properties at two points | Bernoulli's equation |
Key relationships:
- Object floats when ρ_object < ρ_fluid
- Faster fluid → lower pressure (Bernoulli)
- Narrower pipe → faster flow (continuity)
Thermodynamics Formulas
| Formula | Variables | What It's For |
|---|---|---|
| $PV = nRT$ | P = pressure, V = volume, n = moles, R = gas constant, T = temperature (K) | Ideal gas law |
| $PV = Nk_BT$ | N = number of molecules | Ideal gas (molecular form) |
| $K_{avg} = \frac{3}{2}k_BT$ | K_avg = average kinetic energy per molecule | Temperature-KE relationship |
| $\Delta U = Q + W$ | ΔU = change in internal energy, Q = heat added, W = work done ON gas | First law of thermodynamics |
| $W = -P\Delta V$ | W = work done BY gas | Work by gas at constant pressure |
| $e = W_{net}/Q_H$ | e = efficiency, Q_H = heat from hot reservoir | Heat engine efficiency |
| $e_{Carnot} = 1 - T_C/T_H$ | T_C = cold temp, T_H = hot temp (in K) | Maximum (Carnot) efficiency |
Temperature reminder: Always use Kelvin in thermodynamics formulas. T(K) = T(°C) + 273.
Electricity — Electric Force and Field
| Formula | Variables | What It's For |
|---|---|---|
| $F = k\frac{q_1 q_2}{r^2}$ | q = charges, r = separation | Coulomb's law |
| $E = k\frac{q}{r^2}$ | E = electric field, q = source charge | Electric field from point charge |
| $E = F/q$ | q = test charge | Electric field definition |
| $U_E = k\frac{q_1 q_2}{r}$ | U_E = electric potential energy | PE between two charges |
| $V = k\frac{q}{r}$ | V = electric potential | Potential from point charge |
| $V = U/q$ | Electric potential definition | |
| $\Delta V = -E \cdot d$ | d = distance | Potential difference in uniform field |
Electricity — Circuits
| Formula | Variables | What It's For |
|---|---|---|
| $I = \Delta Q / \Delta t$ | I = current, Q = charge | Current definition |
| $V = IR$ | R = resistance | Ohm's law |
| $P = IV = I^2R = V^2/R$ | P = power | Power dissipated in resistor |
| $R_{series} = R_1 + R_2 + ...$ | Resistors in series | |
| $\frac{1}{R_{parallel}} = \frac{1}{R_1} + \frac{1}{R_2} + ...$ | Resistors in parallel | |
| $C = Q/V$ | C = capacitance | Capacitance definition |
| $U_C = \frac{1}{2}CV^2 = \frac{Q^2}{2C}$ | U_C = energy stored | Energy in capacitor |
| $C_{parallel} = C_1 + C_2 + ...$ | Capacitors in parallel | |
| $\frac{1}{C_{series}} = \frac{1}{C_1} + \frac{1}{C_2} + ...$ | Capacitors in series |
Note: Capacitors combine opposite to resistors — parallel adds directly, series uses reciprocals.
Magnetism Formulas
| Formula | Variables | What It's For |
|---|---|---|
| $F = qv \times B$ (magnitude: $F = qvB\sin\theta$) | B = magnetic field, v = velocity, θ = angle between v and B | Force on moving charge |
| $F = IL \times B$ (magnitude: $F = BIL\sin\theta$) | L = length of wire | Force on current-carrying wire |
| $B = \frac{\mu_0 I}{2\pi r}$ | r = distance from wire | Magnetic field from long straight wire |
| $B = \mu_0 nI$ | n = turns per unit length | Magnetic field inside solenoid |
| $\Phi_B = B \cdot A \cos\theta$ | Φ_B = magnetic flux, A = area | Magnetic flux |
| $\varepsilon = -\frac{\Delta\Phi_B}{\Delta t}$ | ε = induced EMF | Faraday's law |
Right-hand rule: Point fingers in direction of velocity (or current), curl toward B field — thumb points in direction of force.
Waves and Optics
| Formula | Variables | What It's For |
|---|---|---|
| $v = f\lambda$ | v = wave speed, f = frequency, λ = wavelength | Wave speed |
| $n = c/v$ | n = index of refraction | Index of refraction |
| $n_1 \sin\theta_1 = n_2 \sin\theta_2$ | θ = angle from normal | Snell's law (refraction) |
| $\frac{1}{d_o} + \frac{1}{d_i} = \frac{1}{f}$ | d_o = object distance, d_i = image distance, f = focal length | Thin lens / mirror equation |
| $m = -d_i/d_o$ | m = magnification | Magnification |
| $d\sin\theta = m\lambda$ | d = slit spacing, m = order | Double-slit interference maxima |
Modern Physics
| Formula | Variables | What It's For |
|---|---|---|
| $E = hf$ | E = photon energy, h = Planck's constant, f = frequency | Photon energy |
| $E = pc$ | p = momentum | Photon momentum-energy relation |
| $K_{max} = hf - \phi$ | K_max = max kinetic energy of ejected electron, φ = work function | Photoelectric effect |
| $\lambda = h/p$ | λ = de Broglie wavelength | Matter wavelength |
| $E = mc^2$ | m = mass | Mass-energy equivalence |
AP Physics 2 Equation Sheet vs Physics 1
AP Physics 2 covers different content than Physics 1. The key additions:
- Fluids (Bernoulli, continuity, buoyancy) — not in Physics 1
- Thermodynamics (ideal gas law, Carnot efficiency) — not in Physics 1
- Electricity and magnetism (deeper than Physics 1: Faraday's law, solenoids)
- Optics (Snell's law, lens equation, interference) — not in Physics 1
- Modern physics (photoelectric effect, de Broglie) — not in Physics 1